Skip To Main Content

Monmouth University Athletics

2023-24 Men's Basketball Cumulative Statistics

Team Stats (18-15, 10-8)

Overall Team Statistics
Statistic Monmouth Opponents
Scoring
Total Points 2390 2396
Points Per Game 72.4 72.6
Scoring Margin -0.2 --
Shooting
FG: Made-Attempted 860-1997 819-1920
FG: Percentage .431 .427
FG: Per Game 26.1 24.8
3PT: Made-Attempted 252-724 282-830
3PT: Percentage .348 .340
3PT: Per Game 7.6 8.5
FT: Made-Attempted 418-584 476-639
FT: Percentage .716 .745
FT: Per Game 12.7 14.4
Rebounding
Total 1167 1218
Per Game 35.4 36.9
Margin -1.5 --
Assists
Total 432 460
Per Game 13.1 13.9
Turnovers
Total 344 401
Per Game 10.4 12.2
Margin 1.7 --
Assist/Turnover Ratio 1.3 1.1
Points Off Turnovers 14.0 12.1
Steals
Total 235 183
Per Game 7.1 5.5
Blocks
Total 114 126
Per Game 3.5 3.8
Attendance
Total 25965 51699
Per Game 14-1,855 15-3,447

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Rice, Xander 33 32 1162 35.2 201 525 .383 91 261 .349 181 213 .850 674 20.4 20 79 99 3.0 52 119 71 42 2
13 Collins, Jack 33 32 1140 34.5 122 294 .415 66 206 .320 42 63 .667 352 10.7 54 160 214 6.5 73 72 42 42 14
25 Konstantynovskyi, Nikita 33 32 774 23.5 132 251 .526 0 1 .000 43 66 .652 307 9.3 94 173 267 8.1 74 30 36 17 20
02 Valencia, Jaret 33 32 898 27.2 114 229 .498 19 46 .413 46 81 .568 293 8.9 50 95 145 4.4 80 32 36 26 55
03 Spence, Jakari 33 33 941 28.5 85 189 .450 10 29 .345 40 58 .690 220 6.7 19 80 99 3.0 66 126 61 52 1
01 Bashir Jr., Abdi 33 0 442 13.4 76 200 .380 51 130 .392 6 8 .750 209 6.3 4 27 31 0.9 28 11 28 7 0
23 Robinson III, Cornelius 33 1 508 15.4 68 144 .472 3 16 .188 28 40 .700 167 5.1 44 81 125 3.8 87 18 16 25 6
35 Vuga, Klemen 33 1 297 9.0 27 76 .355 0 2 .000 23 35 .657 77 2.3 21 25 46 1.4 53 9 15 9 12
11 Spinelli, Gabe 10 0 51 5.1 7 12 .583 0 1 .000 5 8 .625 19 1.9 0 4 4 0.4 10 3 1 1 0
15 Sandhu, Amaan 12 0 55 4.6 6 10 .600 0 1 .000 2 4 .500 14 1.2 3 6 9 0.8 12 2 5 3 0
14 Holmstrom, Jack 26 1 127 4.9 9 21 .429 8 17 .471 2 2 1.000 28 1.1 2 7 9 0.3 4 1 2 1 0
50 Allen, Braedan 9 1 18 2.0 4 7 .571 0 0 .000 0 0 .000 8 0.9 4 1 5 0.6 2 2 2 0 1
00 Doyle, Jayden 22 0 119 5.4 6 22 .273 2 7 .286 0 3 .000 14 0.6 6 11 17 0.8 15 3 4 7 2
42 Peters, Quinn 10 0 16 1.6 2 3 .667 2 2 1.000 0 0 .000 6 0.6 0 1 1 0.1 0 0 0 1 0
05 Miller, Corey 11 0 16 1.5 1 6 .167 0 3 .000 0 3 .000 2 0.2 2 2 4 0.4 0 1 2 0 0
30 Fagan, Sam 10 0 24 2.4 0 6 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 0.1 3 3 1 2 1
10 Leahy, Jack 8 0 12 1.5 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.1 0 0 1 0 0
TM Team 33 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 45 45 90 2.7 0 0 21 0 0  
Total 33 6600 200.0 860 1997 .431 252 724 .348 418 584 .716 2390 72.42 368 799 1167 35.4 559 432 344 235 114
Opponents 33 6600 200.0 819 1920 .427 282 830 .340 476 639 .745 2396 72.61 380 838 1218 36.9 520 460 401 183 126

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Rice, Xander 18 17 642 35.7 123 297 .414 56 150 .373 102 123 .829 404 22.4 12 48 60 3.3 29 60 3.3 36 24 1
13 Collins, Jack 18 17 638 35.4 62 163 .380 32 116 .276 21 27 .778 177 9.8 26 87 113 6.3 37 40 2.2 17 24 9
25 Konstantynovskyi, Nikita 18 17 435 24.2 66 129 .512 0 1 .000 20 33 .606 152 8.4 54 97 151 8.4 35 13 0.7 22 10 8
02 Valencia, Jaret 18 17 491 27.3 61 126 .484 11 27 .407 27 46 .587 160 8.9 26 51 77 4.3 43 15 0.8 16 11 38
03 Spence, Jakari 18 18 515 28.6 50 113 .442 5 12 .417 23 37 .622 128 7.1 10 48 58 3.2 40 71 3.9 29 28 1
23 Robinson III, Cornelius 18 1 278 15.4 46 94 .489 1 8 .125 22 30 .733 115 6.4 31 49 80 4.4 51 7 0.4 8 10 3
01 Bashir Jr., Abdi 18 0 253 14.1 36 112 .321 23 79 .291 3 5 .600 98 5.4 2 16 18 1.0 17 6 0.3 14 4 0
35 Vuga, Klemen 18 1 164 9.1 14 43 .326 0 1 .000 13 19 .684 41 2.3 11 13 24 1.3 28 7 0.4 7 4 8
50 Allen, Braedan 4 1 11 2.8 3 5 .600 0 0 .000 0 0 .000 6 1.5 1 1 2 0.5 2 1 0.3 0 0 1
14 Holmstrom, Jack 13 1 63 4.8 5 11 .455 4 9 .444 0 0 .000 14 1.1 1 5 6 0.5 2 1 0.1 0 1 0
15 Sandhu, Amaan 6 0 17 2.8 3 6 .500 0 1 .000 0 0 .000 6 1.0 2 2 4 0.7 5 1 0.2 1 1 0
00 Doyle, Jayden 9 0 52 5.8 3 8 .375 1 3 .333 0 1 .000 7 0.8 2 3 5 0.6 9 2 0.2 1 5 2
30 Fagan, Sam 5 0 16 3.2 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.2 2 2 0.4 1 1 1
10 Leahy, Jack 4 0 7 1.8 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0.0 1 0 0
05 Miller, Corey 6 0 9 1.5 1 2 .500 0 1 .000 0 2 .000 2 0.3 0 0 0 0.0 0 1 0.2 2 0 0
42 Peters, Quinn 5 0 9 1.8 1 1 1.000 1 1 1.000 0 0 .000 3 0.6 0 1 1 0.2 0 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 25 55 3.1 0 0 0.0 11 0 0  
Total 18 3600 200.0 474 1115 .425 134 410 .327 231 323 .715 1313 72.94 208 448 656 36.4 300 227 12.6 166 123 72
Opponents 18 3600 200.0 433 1059 .409 152 452 .336 271 346 .783 1289 71.61 215 475 690 38.3 280 237 13.2 209 81 74

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Rice, Xander 33 32 1162 201 525 .383 91 261 .349 181 213 .850 674 20.4
13 Collins, Jack 33 32 1140 122 294 .415 66 206 .320 42 63 .667 352 10.7
25 Konstantynovskyi, Nikita 33 32 774 132 251 .526 0 1 .000 43 66 .652 307 9.3
02 Valencia, Jaret 33 32 898 114 229 .498 19 46 .413 46 81 .568 293 8.9
03 Spence, Jakari 33 33 941 85 189 .450 10 29 .345 40 58 .690 220 6.7
01 Bashir Jr., Abdi 33 0 442 76 200 .380 51 130 .392 6 8 .750 209 6.3
23 Robinson III, Cornelius 33 1 508 68 144 .472 3 16 .188 28 40 .700 167 5.1
35 Vuga, Klemen 33 1 297 27 76 .355 0 2 .000 23 35 .657 77 2.3
14 Holmstrom, Jack 26 1 127 9 21 .429 8 17 .471 2 2 1.000 28 1.1
15 Sandhu, Amaan 12 0 55 6 10 .600 0 1 .000 2 4 .500 14 1.2
11 Spinelli, Gabe 10 0 51 7 12 .583 0 1 .000 5 8 .625 19 1.9
50 Allen, Braedan 9 1 18 4 7 .571 0 0 .000 0 0 .000 8 0.9
00 Doyle, Jayden 22 0 119 6 22 .273 2 7 .286 0 3 .000 14 0.6
30 Fagan, Sam 10 0 24 0 6 .000 0 2 .000 0 0 .000 0 0.0
10 Leahy, Jack 8 0 12 0 2 .000 0 0 .000 0 0 .000 0 0.0
05 Miller, Corey 11 0 16 1 6 .167 0 3 .000 0 3 .000 2 0.2
42 Peters, Quinn 10 0 16 2 3 .667 2 2 1.000 0 0 .000 6 0.6
Total 33 6600 860 1997 .431 252 724 .348 418 584 .716 2390 72.42
Opponents 33 6600 819 1920 .427 282 830 .340 476 639 .745 2396 72.61

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Rice, Xander 33 35.2 .383 .349 .850 0.6 2.4 3.0 3.6 1.3 0.1 20.4
13 Collins, Jack 33 34.5 .415 .320 .667 1.6 4.8 6.5 2.2 1.3 0.4 10.7
25 Konstantynovskyi, Nikita 33 23.5 .526 .000 .652 2.8 5.2 8.1 0.9 0.5 0.6 9.3
02 Valencia, Jaret 33 27.2 .498 .413 .568 1.5 2.9 4.4 1.0 0.8 1.7 8.9
03 Spence, Jakari 33 28.5 .450 .345 .690 0.6 2.4 3.0 3.8 1.6 0.0 6.7
01 Bashir Jr., Abdi 33 13.4 .380 .392 .750 0.1 0.8 0.9 0.3 0.2 0.0 6.3
23 Robinson III, Cornelius 33 15.4 .472 .188 .700 1.3 2.5 3.8 0.5 0.8 0.2 5.1
35 Vuga, Klemen 33 9.0 .355 .000 .657 0.6 0.8 1.4 0.3 0.3 0.4 2.3
14 Holmstrom, Jack 26 4.9 .429 .471 1.000 0.1 0.3 0.3 0.0 0.0 0.0 1.1
15 Sandhu, Amaan 12 4.6 .600 .000 .500 0.3 0.5 0.8 0.2 0.3 0.0 1.2
11 Spinelli, Gabe 10 5.1 .583 .000 .625 0.0 0.4 0.4 0.3 0.1 0.0 1.9
50 Allen, Braedan 9 2.0 .571 .000 .000 0.4 0.1 0.6 0.2 0.0 0.1 0.9
00 Doyle, Jayden 22 5.4 .273 .286 .000 0.3 0.5 0.8 0.1 0.3 0.1 0.6
30 Fagan, Sam 10 2.4 .000 .000 .000 0.0 0.1 0.1 0.3 0.2 0.1 0.0
10 Leahy, Jack 8 1.5 .000 .000 .000 0.0 0.1 0.1 0.0 0.0 0.0 0.0
05 Miller, Corey 11 1.5 .167 .000 .000 0.2 0.2 0.4 0.1 0.0 0.0 0.2
42 Peters, Quinn 10 1.6 .667 1.000 .000 0.0 0.1 0.1 0.0 0.1 0.0 0.6
Total 33 200.0 .431 .348 .716 11.2 24.2 35.4 13.1 7.1 3.5 72.42
Opponents 33 200.0 .427 .340 .745 11.5 25.4 36.9 13.9 5.5 3.8 72.61

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at George Mason 11/06/23 61-72 L 22-65 .338 9-25 .360 8-12 .667 12 20 32 32.0 21 10 12 4 9 61 61.0
at West Virginia 11/10/23 73-65 W 25-55 .455 10-23 .435 13-18 .722 9 25 34 33.0 21 12 12 5 8 73 67.0
vs Princeton 11/18/23 57-82 L 20-57 .351 5-17 .294 12-15 .800 10 26 36 34.0 20 10 12 5 4 57 63.7
vs Lehigh 11/21/23 88-79 W 29-55 .527 12-21 .571 18-26 .692 10 25 35 34.3 19 14 16 2 4 88 69.8
at Belmont 11/24/23 93-84 W 30-59 .508 9-21 .429 24-31 .774 13 24 37 34.8 14 17 13 1 6 93 74.4
at Lafayette 11/25/23 63-53 W 19-52 .365 4-13 .308 21-31 .677 13 26 39 35.5 17 8 17 5 15 63 72.5
at Penn 11/26/23 61-76 L 25-56 .446 5-18 .278 6-10 .600 7 24 31 34.9 10 14 9 2 3 61 70.9
at Cornell 11/29/23 87-91 L 32-60 .533 9-24 .375 14-21 .667 6 21 27 33.9 19 16 8 1 9 87 72.9
vs NIU 12/09/23 74-71 W 28-68 .412 8-19 .421 10-15 .667 17 21 38 34.3 22 11 11 0 7 74 73.0
at Seton Hall 12/12/23 61-70 L 20-56 .357 8-22 .364 13-19 .684 10 19 29 33.8 23 12 13 2 12 61 71.8
vs Rider 12/16/23 77-71 W 28-55 .509 11-21 .524 10-16 .625 6 20 26 33.1 12 19 10 5 10 77 72.3
vs Manhattan 12/21/23 77-71 W 29-62 .468 7-22 .318 12-15 .800 10 37 47 34.3 13 14 14 2 5 77 72.7
at Oklahoma 12/31/23 56-72 L 21-58 .362 9-25 .360 5-8 .625 11 20 31 34.0 12 15 12 2 10 56 71.4
vs Towson 01/04/24 51-43 W 19-58 .328 1-15 .067 12-16 .750 13 32 45 34.8 9 7 13 8 8 51 69.9
vs Northeastern 01/08/24 81-62 W 31-58 .534 9-19 .474 10-13 .769 8 24 32 34.6 13 12 12 4 10 81 70.7
at UNCW 01/11/24 56-69 L 18-52 .346 8-25 .320 12-15 .800 11 25 36 34.7 24 8 16 8 4 56 69.8
at Col. of Charleston 01/13/24 83-94 L 30-71 .423 11-27 .407 12-20 .600 10 25 35 34.7 16 16 6 6 7 83 70.5
at Drexel 01/18/24 74-78 L 24-52 .462 8-22 .364 18-21 .857 7 21 28 34.3 24 7 6 3 1 74 70.7
vs Hampton 01/20/24 85-77 W 32-69 .464 8-24 .333 13-16 .813 15 26 41 34.7 10 13 9 3 8 85 71.5
at Stony Brook 01/25/24 65-72 L 22-58 .379 7-22 .318 14-21 .667 12 29 41 35.0 20 14 12 2 4 65 71.2
vs Hofstra 01/27/24 81-78 W 24-58 .414 8-24 .333 25-32 .781 12 21 33 34.9 17 13 8 3 8 81 71.6
vs Drexel 02/01/24 67-62 W 24-56 .429 8-23 .348 11-17 .647 8 27 35 34.9 16 6 12 4 9 67 71.4
at Delaware 02/03/24 80-84 L 29-67 .433 7-21 .333 15-23 .652 12 24 36 35.0 21 19 6 2 6 80 71.8
vs William & Mary 02/08/24 68-64 W 24-55 .436 7-19 .368 13-21 .619 12 25 37 35.0 14 12 10 11 6 68 71.6
at Northeastern 02/10/24 65-77 L 26-55 .473 2-14 .143 11-17 .647 7 21 28 34.8 17 13 10 2 4 65 71.4
vs Campbell 02/15/24 88-87 W 35-78 .449 9-29 .310 9-17 .529 16 21 37 34.8 24 12 9 5 15 88 72.0
vs Stony Brook 02/17/24 84-61 W 32-71 .451 9-26 .346 11-14 .786 17 29 46 35.3 11 17 4 2 4 84 72.4
at Towson 02/22/24 61-80 L 22-56 .393 8-20 .400 9-12 .750 7 17 24 34.9 16 10 8 1 7 61 72.0
vs N.C. A&T 02/24/24 83-67 W 32-69 .464 8-27 .296 11-17 .647 14 27 41 35.1 19 20 7 5 9 83 72.4
at Hampton 02/29/24 56-64 L 19-70 .271 7-27 .259 11-14 .786 19 30 49 35.5 14 14 8 1 4 56 71.9
at Elon 03/02/24 85-70 W 31-62 .500 9-26 .346 14-17 .824 8 24 32 35.4 15 14 10 2 9 85 72.3
vs Campbell 03/09/24 90-67 W 37-67 .552 8-24 .333 8-9 .889 14 23 37 35.5 21 22 9 3 6 90 72.8
at Col. of Charleston 03/10/24 59-83 L 21-57 .368 4-19 .211 13-15 .867 12 20 32 35.4 15 11 10 3 4 59 72.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
George Mason 11/06/23 72-61 W 23-49 .469 9-20 .450 17-25 .680 10 34 44 44.0 14 13 18 7 5 72 72.0
West Virginia 11/10/23 65-73 L 21-67 .313 7-32 .219 16-23 .696 17 17 34 39.0 16 10 10 2 4 65 68.5
Princeton 11/18/23 82-57 W 26-64 .406 11-34 .324 19-23 .826 14 29 43 40.3 13 9 8 2 8 82 73.0
Lehigh 11/21/23 79-88 L 28-62 .452 8-21 .381 15-21 .714 14 19 33 38.5 21 13 13 5 7 79 74.5
Belmont 11/24/23 84-93 L 34-62 .548 10-26 .385 6-10 .600 6 20 26 36.0 23 24 12 3 9 84 76.4
Lafayette 11/25/23 53-63 L 17-54 .315 7-28 .250 12-17 .706 13 27 40 36.7 23 10 23 7 6 53 72.5
Penn 11/26/23 76-61 W 30-60 .500 12-25 .480 4-9 .444 9 24 33 36.1 9 18 8 2 6 76 73.0
Cornell 11/29/23 91-87 W 34-60 .567 11-32 .344 12-19 .632 8 27 35 36.0 19 25 14 1 7 91 75.3
NIU 12/09/23 71-74 L 23-50 .460 5-20 .250 20-31 .645 12 25 37 36.1 17 8 15 9 5 71 74.8
Seton Hall 12/12/23 70-61 W 22-47 .468 4-16 .250 22-32 .688 12 28 40 36.5 18 11 16 5 8 70 74.3
Rider 12/16/23 71-77 L 25-55 .455 8-20 .400 13-18 .722 12 24 36 36.5 14 13 14 4 5 71 74.0
Manhattan 12/21/23 71-77 L 25-69 .362 13-34 .382 8-13 .615 11 23 34 36.3 14 18 9 0 11 71 73.8
Oklahoma 12/31/23 72-56 W 27-56 .482 10-27 .370 8-11 .727 10 26 36 36.2 11 21 12 3 8 72 73.6
Towson 01/04/24 43-51 L 16-60 .267 6-28 .214 5-8 .625 13 29 42 36.6 17 7 14 9 5 43 71.4
Northeastern 01/08/24 62-81 L 20-58 .345 10-32 .313 12-12 1.000 13 20 33 36.4 13 16 17 1 4 62 70.8
UNCW 01/11/24 69-56 W 19-52 .365 5-24 .208 26-31 .839 12 24 36 36.4 18 8 9 2 7 69 70.7
Col. of Charleston 01/13/24 94-83 W 34-71 .479 11-36 .306 15-20 .750 14 34 48 37.1 15 20 10 3 4 94 72.1
Drexel 01/18/24 78-74 W 23-60 .383 7-22 .318 25-29 .862 20 23 43 37.4 19 16 3 4 3 78 72.4
Hampton 01/20/24 77-85 L 30-61 .492 9-24 .375 8-10 .800 6 23 29 36.9 15 13 10 0 6 77 72.6
Stony Brook 01/25/24 72-65 W 24-53 .453 10-22 .455 14-21 .667 4 28 32 36.7 18 14 9 2 5 72 72.6
Hofstra 01/27/24 78-81 L 28-55 .509 14-27 .519 8-12 .667 10 24 34 36.6 19 18 15 7 2 78 72.9
Drexel 02/01/24 62-67 L 23-60 .383 4-20 .200 12-18 .667 14 27 41 36.8 18 7 14 4 10 62 72.4
Delaware 02/03/24 84-80 W 28-55 .509 10-21 .476 18-28 .643 9 30 39 36.9 17 15 12 7 3 84 72.9
William & Mary 02/08/24 64-68 L 20-61 .328 9-28 .321 15-19 .789 19 24 43 37.1 13 10 13 2 3 64 72.5
Northeastern 02/10/24 77-65 W 26-57 .456 8-24 .333 17-23 .739 13 27 40 37.2 15 16 11 3 7 77 72.7
Campbell 02/15/24 87-88 L 27-55 .491 9-17 .529 24-29 .828 10 30 40 37.3 15 13 18 6 3 87 73.2
Stony Brook 02/17/24 61-84 L 22-63 .349 4-22 .182 13-14 .929 10 23 33 37.2 9 13 8 2 2 61 72.8
Towson 02/22/24 80-61 W 28-58 .483 8-22 .364 16-19 .842 14 29 43 37.4 12 13 11 6 4 80 73.0
N.C. A&T 02/24/24 67-83 L 17-60 .283 8-23 .348 25-30 .833 17 25 42 37.6 15 8 13 5 5 67 72.8
Hampton 02/29/24 64-56 W 25-64 .391 9-25 .360 5-8 .625 10 32 42 37.7 15 14 6 11 3 64 72.5
Elon 03/02/24 70-85 L 23-56 .411 11-35 .314 13-15 .867 7 23 30 37.5 17 16 16 0 5 70 72.5
Campbell 03/09/24 67-90 L 19-43 .442 8-21 .381 21-28 .750 5 16 21 36.9 13 10 13 2 7 67 72.3
Col. of Charleston 03/10/24 83-59 W 32-63 .508 7-22 .318 12-13 .923 12 24 36 36.9 15 20 7 0 6 83 72.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
George Mason 11/06/23 61-72 -11 22-65/23-49 .338/.469 9-25/9-20 .360/.450 8-12/17-25 .667-.680 32/44 -12 10/13 12/18 4/7 9/5 21/14
West Virginia 11/10/23 73-65 8 25-55/21-67 .455/.313 10-23/7-32 .435/.219 13-18/16-23 .722-.696 34/34 0 12/10 12/10 5/2 8/4 21/16
Princeton 11/18/23 57-82 -25 20-57/26-64 .351/.406 5-17/11-34 .294/.324 12-15/19-23 .800-.826 36/43 -7 10/9 12/8 5/2 4/8 20/13
Lehigh 11/21/23 88-79 9 29-55/28-62 .527/.452 12-21/8-21 .571/.381 18-26/15-21 .692-.714 35/33 2 14/13 16/13 2/5 4/7 19/21
Belmont 11/24/23 93-84 9 30-59/34-62 .508/.548 9-21/10-26 .429/.385 24-31/6-10 .774-.600 37/26 11 17/24 13/12 1/3 6/9 14/23
Lafayette 11/25/23 63-53 10 19-52/17-54 .365/.315 4-13/7-28 .308/.250 21-31/12-17 .677-.706 39/40 -1 8/10 17/23 5/7 15/6 17/23
Penn 11/26/23 61-76 -15 25-56/30-60 .446/.500 5-18/12-25 .278/.480 6-10/4-9 .600-.444 31/33 -2 14/18 9/8 2/2 3/6 10/9
Cornell 11/29/23 87-91 -4 32-60/34-60 .533/.567 9-24/11-32 .375/.344 14-21/12-19 .667-.632 27/35 -8 16/25 8/14 1/1 9/7 19/19
NIU 12/09/23 74-71 3 28-68/23-50 .412/.460 8-19/5-20 .421/.250 10-15/20-31 .667-.645 38/37 1 11/8 11/15 0/9 7/5 22/17
Seton Hall 12/12/23 61-70 -9 20-56/22-47 .357/.468 8-22/4-16 .364/.250 13-19/22-32 .684-.688 29/40 -11 12/11 13/16 2/5 12/8 23/18
Rider 12/16/23 77-71 6 28-55/25-55 .509/.455 11-21/8-20 .524/.400 10-16/13-18 .625-.722 26/36 -10 19/13 10/14 5/4 10/5 12/14
Manhattan 12/21/23 77-71 6 29-62/25-69 .468/.362 7-22/13-34 .318/.382 12-15/8-13 .800-.615 47/34 13 14/18 14/9 2/0 5/11 13/14
Oklahoma 12/31/23 56-72 -16 21-58/27-56 .362/.482 9-25/10-27 .360/.370 5-8/8-11 .625-.727 31/36 -5 15/21 12/12 2/3 10/8 12/11
Towson 01/04/24 51-43 8 19-58/16-60 .328/.267 1-15/6-28 .067/.214 12-16/5-8 .750-.625 45/42 3 7/7 13/14 8/9 8/5 9/17
Northeastern 01/08/24 81-62 19 31-58/20-58 .534/.345 9-19/10-32 .474/.313 10-13/12-12 .769-1.000 32/33 -1 12/16 12/17 4/1 10/4 13/13
UNCW 01/11/24 56-69 -13 18-52/19-52 .346/.365 8-25/5-24 .320/.208 12-15/26-31 .800-.839 36/36 0 8/8 16/9 8/2 4/7 24/18
Col. of Charleston 01/13/24 83-94 -11 30-71/34-71 .423/.479 11-27/11-36 .407/.306 12-20/15-20 .600-.750 35/48 -13 16/20 6/10 6/3 7/4 16/15
Drexel 01/18/24 74-78 -4 24-52/23-60 .462/.383 8-22/7-22 .364/.318 18-21/25-29 .857-.862 28/43 -15 7/16 6/3 3/4 1/3 24/19
Hampton 01/20/24 85-77 8 32-69/30-61 .464/.492 8-24/9-24 .333/.375 13-16/8-10 .813-.800 41/29 12 13/13 9/10 3/0 8/6 10/15
Stony Brook 01/25/24 65-72 -7 22-58/24-53 .379/.453 7-22/10-22 .318/.455 14-21/14-21 .667-.667 41/32 9 14/14 12/9 2/2 4/5 20/18
Hofstra 01/27/24 81-78 3 24-58/28-55 .414/.509 8-24/14-27 .333/.519 25-32/8-12 .781-.667 33/34 -1 13/18 8/15 3/7 8/2 17/19
Drexel 02/01/24 67-62 5 24-56/23-60 .429/.383 8-23/4-20 .348/.200 11-17/12-18 .647-.667 35/41 -6 6/7 12/14 4/4 9/10 16/18
Delaware 02/03/24 80-84 -4 29-67/28-55 .433/.509 7-21/10-21 .333/.476 15-23/18-28 .652-.643 36/39 -3 19/15 6/12 2/7 6/3 21/17
William & Mary 02/08/24 68-64 4 24-55/20-61 .436/.328 7-19/9-28 .368/.321 13-21/15-19 .619-.789 37/43 -6 12/10 10/13 11/2 6/3 14/13
Northeastern 02/10/24 65-77 -12 26-55/26-57 .473/.456 2-14/8-24 .143/.333 11-17/17-23 .647-.739 28/40 -12 13/16 10/11 2/3 4/7 17/15
Campbell 02/15/24 88-87 1 35-78/27-55 .449/.491 9-29/9-17 .310/.529 9-17/24-29 .529-.828 37/40 -3 12/13 9/18 5/6 15/3 24/15
Stony Brook 02/17/24 84-61 23 32-71/22-63 .451/.349 9-26/4-22 .346/.182 11-14/13-14 .786-.929 46/33 13 17/13 4/8 2/2 4/2 11/9
Towson 02/22/24 61-80 -19 22-56/28-58 .393/.483 8-20/8-22 .400/.364 9-12/16-19 .750-.842 24/43 -19 10/13 8/11 1/6 7/4 16/12
N.C. A&T 02/24/24 83-67 16 32-69/17-60 .464/.283 8-27/8-23 .296/.348 11-17/25-30 .647-.833 41/42 -1 20/8 7/13 5/5 9/5 19/15
Hampton 02/29/24 56-64 -8 19-70/25-64 .271/.391 7-27/9-25 .259/.360 11-14/5-8 .786-.625 49/42 7 14/14 8/6 1/11 4/3 14/15
Elon 03/02/24 85-70 15 31-62/23-56 .500/.411 9-26/11-35 .346/.314 14-17/13-15 .824-.867 32/30 2 14/16 10/16 2/0 9/5 15/17
Campbell 03/09/24 90-67 23 37-67/19-43 .552/.442 8-24/8-21 .333/.381 8-9/21-28 .889-.750 37/21 16 22/10 9/13 3/2 6/7 21/13
Col. of Charleston 03/10/24 59-83 -24 21-57/32-63 .368/.508 4-19/7-22 .211/.318 13-15/12-13 .867-.923 32/36 -4 11/20 10/7 3/0 4/6 15/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 93 Belmont (11/24/23)
FIELD GOALS MADE 37 Campbell (03/09/24)
FIELD GOAL ATTEMPTS 78 Campbell (02/15/24)
3 PT FIELD GOALS MADE 12 Lehigh (11/21/23)
3 PT FG ATTEMPTS 29 Campbell (02/15/24)
FREE THROWS MADE 25 Hofstra (01/27/24)
FREE THROW ATTEMPTS 32 Hofstra (01/27/24)
REBOUNDS 49 Hampton (02/29/24)
ASSISTS 22 Campbell (03/09/24)
STEALS 15 Campbell (02/15/24); Lafayette (11/25/23)
BLOCKED SHOTS 11 William & Mary (02/08/24)
TURNOVERS 17 Lafayette (11/25/23)
FOULS 24 Campbell (02/15/24); UNCW (01/11/24); Drexel (01/18/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 37 Rice,Xander Campbell (02/15/24)
FIELD GOALS MADE 13 Rice,Xander Campbell (02/15/24)
FIELD GOAL ATTEMPTS 23 Rice,Xander Campbell (02/15/24)
3 PT FIELD GOALS MADE 8 Rice,Xander Campbell (02/15/24)
3 PT FG ATTEMPTS 15 Rice,Xander Elon (03/02/24)
FREE THROWS MADE 12 Rice,Xander Hofstra (01/27/24)
FREE THROW ATTEMPTS 13 Rice,Xander Hofstra (01/27/24); Northeastern (02/10/24)
REBOUNDS 20 Konstantynovskyi,Nikita Stony Brook (02/17/24)
ASSISTS 9 Spence,Jakari N.C. A&T (02/24/24)
STEALS 5 Spence,Jakari; Rice,Xander Lafayette (11/25/23); Seton Hall (12/12/23)
BLOCKED SHOTS 6 Valencia,Jaret William & Mary (02/08/24)
TURNOVERS 5 Spence,Jakari; Valencia,Jaret Princeton (11/18/23); Campbell (03/09/24)
FOULS 5 Konstantynovskyi,Nikita; Vuga,Klemen; Robinson Jr.,Cornelius; Valencia,Jaret; Collins,Jack Lehigh (11/21/23); West Virginia (11/10/23); Penn (11/26/23); Seton Hall (12/12/23); Drexel (01/18/24); Stony Brook (01/25/24); Delaware (02/03/24)

